License Name Search Details |
| To start new license search, click here--> |
| License |
| License No: 363205 | Entity ID: 258668 |
| NPN: | |
| Vndr Name: EMBRACE PET INSURANCE AGENCY LLC | |
| Trade Name: | |
| License Status: ACTIVE | Effective Date: 10-27-2008 |
| License Type: Nonresident Producer | Expiration Date: 04-16-2014 |
| License Classes |
| Class | Subclass | Class Status | Effective Date |
|---|---|---|---|
| Casualty | ALL | ACTIVE | 10-27-2008 |
| Marine | ALL | ACTIVE | 10-27-2008 |
| Property | ALL | ACTIVE | 10-27-2008 |
| Vehicle | ALL | ACTIVE | 10-27-2008 |
| Current Representatives |
| Click the Entity Id to get rep classes details. |
| Entity Id | Vendor Name | Effective Date |
|---|---|---|
| 258670 | BENNETT, LAURA JOANNA | 10-27-2008 |
| Appointed By |
| License No | Name | License Type | Class | Subclass | Effective Date |
|---|---|---|---|---|---|
| 100184 | AMERICAN MODERN HOME INSURANCE COMPANY | Insurance Company Foreign/Alien | Casualty | ALL | 06-18-2012 |
| 100184 | AMERICAN MODERN HOME INSURANCE COMPANY | Insurance Company Foreign/Alien | Property | ALL | 06-18-2012 |
| 100527 | RLI INSURANCE COMPANY | Insurance Company Foreign/Alien | Casualty | ALL | 05-01-2010 |
| 100527 | RLI INSURANCE COMPANY | Insurance Company Foreign/Alien | Property | ALL | 05-01-2010 |
| Appointment To |
| License No | Name | License Type | Class | Subclass | Effective Date | |
|---|---|---|---|---|---|---|
| N/A | ||||||
|
Data Information is
Current As Of May 23, 2013
|
|
|


